Sensor ABS HH-ABS1850
HEHUA NO .: HH-ABS1850
OEM ORA.:
4545H1
51725100
51787753
4545F2
FITTING POSITIME: RAER XLE kiwa lan nengen
APLIKASI:
Bis CITROENJUMPER (2006/04 - /)
JUMPER Bus 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Bis 06/04 - /
JUMPER Bus 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bis 06/04 - /
JUMPER Bus 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Bis 06/09 - /
JUMPER Bus 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Bis 11/07 - /
JUMPER Bus 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Bis 11/07 - /
JUMPER Bus 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Bis 11/07 - /
JUMPER Bus 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Bis 11/07 - /
JUMPER Bus 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 157 Bis 10/07 - /
JUMPER Bus 2.0 BlueHDi 110 1997 81 110 Bis 15/07 - /
JUMPER Bus 2.0 BlueHDi 130 AHN (DW10FUD) 1997 96 130 Bis 15/07 - /
JUMPER Bus 2.0 BlueHDi 160 AHP (DW10FUC) 1997 120 163 Bis 15/07 - /
Kothak CITROENJUMPER (2006/04 - /)
JUMPER Box 3.0 HDi 145 F1CE3481N 2999 107 146 Box 10/07 - /
JUMPER Box 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 156 Box 10/07 - /
JUMPER Box 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Box 11/07 - /
JUMPER Box 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Box 11/07 - /
JUMPER Box 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Box 11/07 - /
JUMPER Box 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Box 11/07 - /
JUMPER Box 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Box 06/04 - /
JUMPER Box 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Box 06/04 - /
JUMPER Box 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Box 06/09 - /
Platform CITROENJUMPER / Chassis (2006/04 - /)
JUMPER Platform / Chassis 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Platform / Chassis 06/04 - /
JUMPER Platform / Chassis 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Platform / Chassis 06/04 - /
JUMPER Platform / Chassis 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Platform / Chassis 06/09 - /
Platform JUMPER / Chassis 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Platform / Chassis 11/07 - /
Platform JUMPER / Chassis 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Platform / Chassis 11/07 - /
Platform JUMPER / Chassis 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Platform / Chassis 11/07 - /
Platform JUMPER / Sasis 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Platform / Sasis 11/07 - /
Platform JUMPER / Chassis 3.0 HDi 145 F1CE3481N 2999 107 146 Platform / Chassis 10/07 - /
Bis FIATDUCATO (250, 290) (2006/07 - /)
Bis DUCATO (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Bis 11/10 - /
Bis DUCATO (250, 290) 140 Tenaga Alam F1CE0441A 2999 100 136 Bis 09/04 - /
Bis DUCATO (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Bis 11/06 - /
Bis DUCATO (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Bis 06/07 - /
Bis DUCATO (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 Bis 06/07 - /
Bis DUCATO (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 116 158 Bis 06/07 - /
Bis DUCATO (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Bis 10/04 - /
Bis DUCATO (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Bis 07/01 - /
Bis DUCATO (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Bis 11/06 - /
Bis DUCATO (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Bis 11/06 - /
Bis DUCATO (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 115 156 Bis 06/10 - /
Kothak FIATDUCATO (250, 290) (2006/07 - /)
Kothak DUCATO (250, 290) 130 Multijet 2,3 D F1AE0481T 2287 93 126 Box 06/08 - /
Kothak DUCATO (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Box 11/06 - /
Kothak DUCATO (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Box 11/06 - /
Kothak DUCATO (250, 290) 140 Kekuatan Alam F1CFA401A 2999 100 136 Kothak 09/04 - /
Kothak DUCATO (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Box 10/04 - /
Kothak DUCATO (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Box 06/07 - /
Kothak DUCATO (250, 290) 120 Multijet 2,3 D FPT 2287 88 120 Box 06/07 - /
Kothak DUCATO (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Box 06/07 - /
Kothak DUCATO (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Box 11/06 - /
Kothak DUCATO (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Box 11/10 - /
Kothak DUCATO (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Box 07/01 - /
Kothak DUCATO (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Box 06/07 - /
Platform / Chassis FIATDUCATO (250, 290) (2006/07 - /)
Platform / Chassis DUCATO (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Platform / Chassis 06/07 - /
Platform / Chassis DUCATO (250, 290) 140 Kekuatan Alam F1CE0441A 2999 100 136 Platform / Sasis 09/04 - /
Platform / Chassis DUCATO (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Platform / Sasis 07/01 - /
Platform / Chassis DUCATO (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Platform / Sasis 11/10 - /
Platform / Chassis DUCATO (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Platform / Chassis 11/06 - /
Platform / Chassis DUCATO (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Platform / Chassis 06/07 - /
Platform / Chassis DUCATO (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 Platform / Chassis 06/07 - /
Platform / Chassis DUCATO (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Platform / Chassis 06/07 - /
Platform / Chassis DUCATO (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Platform / Sasis 10/04 - /
Platform / Chassis DUCATO (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Platform / Sasis 11/06 - /
Platform / Chassis DUCATO (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Platform / Sasis 11/06 - /
Platform / Chassis DUCATO (250, 290) 130 Multijet 2,3 D F1AE0481T 2287 93 126 Platform / Sasis 06/08 - /
Bis PEUGEOTBOXER (2006/04 - /)
BOXER Bus 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Bis 11/03 - /
BOXER Bus 2.2 HDi 130 4HH (P22DTE) 2198 96 131 Bis 11/03 - /
BOXER Bus 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Bis 11/03 - /
BOXER Bus 3.0 HDi 175 F1CE0481D (F30DT) 2999 130 177 Bis 11/03 - /
BOXER Bus 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Bis 06/04 - /
BOXER Bus 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bis 06/04 - /
BOXER Bus 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Bis 06/04 - /
BOXER Bus 3.0 HDi 145 2999 107 146 Bis 10/04 - /
Kothak PEUGEOTBOXER (2006/04 - /)
BOXER Box 3.0 HDi 145 2999 107 146 Box 10/04 - /
BOXER Box 3.0 HDi F1CE0481D (F30DT) 2998 115 156 Box 06/07 - /
BOXER Box 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Box 06/04 - /
BOXER Box 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Box 06/04 - /
BOXER Box 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Box 06/04 - /
BOXER Box 3.0 HDi 175 F1CE0481D (F30DT) 2999 130 177 Box 11/03 - /
BOXER Box 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Box 11/03 - /
BOXER Box 2.2 HDi 130 4HH (P22DTE) 2198 96 131 Box 11/03 - /
BOXER Box 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Box 11/03 - /
Platform PEUGEOTBOXER / Chassis (2006/04 - /)
Platform BOXER / Chassis 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Platform / Chassis 11/03 - /
Platform BOXER / Chassis 2.2 HDi 130 4HH (P22DTE) 2198 96 131 Platform / Chassis 11/03 - /
Platform BOXER / Chassis 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Platform / Chassis 11/03 - /
Platform BOXER / Chassis 3.0 HDi 175 F1CE0481D (F30DT) 2999 130 177 Platform / Chassis 11/03 - /
Platform BOXER / Chassis 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Platform / Chassis 06/04 - /
Platform BOXER / Chassis 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Platform / Chassis 06/04 - /
Platform BOXER / Chassis 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Platform / Chassis 06/04 - /
Platform BOXER / Sasis 3.0 HDi 2998 115 156 Platform / Sasis 07/02 - /
Platform BOXER / Sasis 3.0 HDi 145 2999 107 146 Platform / Sasis 10/04 - /